Stage 3 · Due Diligence Validation
Validate Lots Against EUDR Requirements
Per-lot review of supplier identity, plot geolocation, country of production, risk classification, and DDS readiness.
Lots Ready
5
of 8 lots
Lots Partial
2
of 8 lots
Lots Incomplete
1
of 8 lots
High Risk Lots
1
of 8 lots
| Lot ID | Supplier Identified | Plot Geolocation | Country of Production | Commodity | Risk Classification | DDS Readiness |
|---|---|---|---|---|---|---|
| LOT-AC-0421 | ✓ Cooperativa Andina del Cauca SUP-014 | Complete2.4438° N, 76.6147° W | Colombia | Coffee (Arabica) | Low | Ready |
| LOT-AC-0422 | ✓ Cooperativa Andina del Cauca SUP-014 | Complete2.4502° N, 76.6019° W | Colombia | Coffee (Arabica) | Low | Ready |
| LOT-AC-0423 | ✓ Finca El Mirador S.A.S. SUP-021 | Partial5.0689° N, 75.5174° W | Colombia | Coffee (Arabica) | Medium | Partial |
| LOT-AC-0424 | ✓ Finca El Mirador S.A.S. SUP-021 | Missing— | Colombia | Coffee (Arabica) | High | Incomplete |
| LOT-AC-0425 | ✓ Asociación Cafetera de Nariño SUP-033 | Complete1.2136° N, 77.2811° W | Colombia | Coffee (Arabica) | Low | Ready |
| LOT-AC-0426 | ✓ Asociación Cafetera de Nariño SUP-033 | Complete1.2188° N, 77.2904° W | Colombia | Coffee (Arabica) | Low | Ready |
| LOT-AC-0427 | ✓ Hacienda Pueblo Bello Ltda. SUP-047 | Partial10.4170° N, 73.5872° W | Colombia | Coffee (Arabica) | Medium | Partial |
| LOT-AC-0428 | ✓ Café del Huila Exportadores SUP-052 | Complete2.5359° N, 75.5277° W | Colombia | Coffee (Arabica) | Low | Ready |
Action required: 1 lot will be excluded from DDS preparation until plot geolocation is supplied. 2 lot will be flagged for review.